With symbols and footprints for 445,000 DigiKey parts, you can count on PartQuest to speed your research and deliver the relevant component information you need. Additional symbols and footprints are added to PartQuest each month, giving you increased access to the latest component data for your PCB engineering efforts.
Symbols and Footprints by Manufacturer
Manufacturer | Number of Digi-Key® Parts |
---|---|
Total Result | 359,812 |
Texas Instruments | 76,338 |
Panasonic Electronic Components | 50,421 |
Maxim Integrated | 40,156 |
Vishay Dale | 39,958 |
Yageo | 26,012 |
Analog Devices Inc | 18,960 |
Sullins Connector Solutions | 12,032 |
Bourns Inc. | 8,352 |
Kemet | 8,241 |
Samtec Inc | 7,562 |
STMicroelectronics | 6,604 |
Microchip Technology | 6,576 |
TE Connectivity | 6,083 |
Nichicon | 3,646 |
Eaton Bussmann | 3,617 |
Linear Technology | 3,577 |
FCI | 3,193 |
Taiyo Yuden | 3,191 |
Xilinx Inc | 2,368 |
Vishay Semiconductor Diodes Division | 2,203 |
Atmel | 2,091 |
TDK Corporation | 2,077 |
Altera | 1,996 |
Hirose Electric Co Ltd | 1,898 |
Freescale Semiconductor | 1,683 |
Renesas Electronics America | 1,594 |
Cree Inc | 1,493 |
Vishay BC Components | 1,486 |
Littelfuse Inc | 1,460 |
Panasonic Electric Works | 1,354 |
EPCOS Inc | 1,344 |
Vishay Beyschlag | 1,063 |
Murata Electronics North America | 1,033 |
Vishay Siliconix | 992 |
Avago Technologies US Inc. | 921 |
Fairchild Semiconductor | 740 |
Vishay Semiconductor Opto Division | 722 |
ON Semiconductor | 708 |
Vishay Sprague | 695 |
AVX Corporation | 645 |
Molex Connector Corporation | 496 |
Murata Power Solutions Inc | 490 |
Spansion Inc | 470 |
Silicon Laboratories Inc | 439 |
3M | 366 |
Omron Electronics Inc-EMC Div | 335 |
Norcomp Inc. | 163 |
JAE Electronics | 151 |
Molex Inc | 145 |
Diodes Incorporated | 143 |
Vishay Sfernice | 136 |
Pulse Electronics Corporation | 127 |
Cypress Semiconductor Corp | 108 |
Fox Electronics | 101 |
Intersil | 97 |
Toshiba Semiconductor and Storage | 97 |
Microsemi SoC | 86 |
AVX Corp/Kyocera Corp | 72 |
Vishay Foil Resistors (Division of Vishay Precision Group) | 69 |
Assmann WSW Components | 67 |
Rubycon | 60 |
ITT Cannon | 51 |
Powerex Inc | 39 |
Dialight | 33 |
Schaffner EMC Inc | 33 |
Rohm Semiconductor | 32 |
Microsemi Consumer Medical Product Group | 29 |
Zilog | 27 |
Lumex Opto/Components Inc | 26 |
Bridgelux | 24 |
TT Electronics/Optek Technology | 23 |
Apem Inc. | 18 |
Crydom Co. | 16 |
Micro Commercial Co | 15 |
CW Industries | 13 |
Wiha | 13 |
Vishay Vitramon | 12 |
Infineon Technologies | 12 |
Micrel Inc | 11 |
Microsemi Commercial Components Group | 10 |
Various Manufacturers | 72 |
My Parts & Projects
PartQuest not only allows you to find and download parts data—it also helps you keep track of parts, create custom projects, and add EDA Symbols for use within Mentor Graphics software.
Get Started Requires an account. Login or Register